<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color analysis</title>
	<atom:link href="http://valokuva.org/?feed=rss2&#038;p=72" rel="self" type="application/rss+xml" />
	<link>http://valokuva.org/?p=72</link>
	<description>My Thoughts Exactly</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:25:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Quer-durch-asien.de &#8211; Update &#124; Stefan Kendlbacher &#124; priv. Website</title>
		<link>http://valokuva.org/?p=72&#038;cpage=2#comment-19117</link>
		<dc:creator>Quer-durch-asien.de &#8211; Update &#124; Stefan Kendlbacher &#124; priv. Website</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-19117</guid>
		<description>[...] war der Farbregler besser zu gestalten. Für das Auslesen der Farbwerte war der Eintrag von Mikko (Color Analysis) sehr hilfreich.Im Endeffekt kam in die Datenbank die RGB, HSV und ein Websafe Wert, zu jedem Bild [...]</description>
		<content:encoded><![CDATA[<p>[...] war der Farbregler besser zu gestalten. Für das Auslesen der Farbwerte war der Eintrag von Mikko (Color Analysis) sehr hilfreich.Im Endeffekt kam in die Datenbank die RGB, HSV und ein Websafe Wert, zu jedem Bild [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xPheRe</title>
		<link>http://valokuva.org/?p=72&#038;cpage=2#comment-18509</link>
		<dc:creator>xPheRe</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-18509</guid>
		<description>Hi, Mikko, I&#039;m having trouble with the montageImage() method in Imagick.
I&#039;m unable to create a sprite with transparent background from a list of png&#039;s.
This is the code I used:

// PNG files with transparency
$files = array(&#039;filename.png&#039;, ...);
$im = new Imagick($files);
$draw = new ImagickDraw();
$montage = $im-&gt;montageImage($draw, &#039;5x0+0+0&#039;, &#039;+1+1&#039;, Imagick::MONTAGEMODE_UNFRAME, 0);

The result has a white background instead.
Is there a way to make it transparent?
Have I missed something?

Thanks in advance and congrats for the blog!</description>
		<content:encoded><![CDATA[<p>Hi, Mikko, I&#8217;m having trouble with the montageImage() method in Imagick.<br />
I&#8217;m unable to create a sprite with transparent background from a list of png&#8217;s.<br />
This is the code I used:</p>
<p>// PNG files with transparency<br />
$files = array(&#8216;filename.png&#8217;, &#8230;);<br />
$im = new Imagick($files);<br />
$draw = new ImagickDraw();<br />
$montage = $im-&gt;montageImage($draw, &#8217;5&#215;0+0+0&#8242;, &#8216;+1+1&#8242;, Imagick::MONTAGEMODE_UNFRAME, 0);</p>
<p>The result has a white background instead.<br />
Is there a way to make it transparent?<br />
Have I missed something?</p>
<p>Thanks in advance and congrats for the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen</title>
		<link>http://valokuva.org/?p=72&#038;cpage=2#comment-16899</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-16899</guid>
		<description>I have found another helpful tool for generating a color palette out of a given image. http://www.degraeve.com/color-palette. May this is also helpful for someone.</description>
		<content:encoded><![CDATA[<p>I have found another helpful tool for generating a color palette out of a given image. <a href="http://www.degraeve.com/color-palette" rel="nofollow" onclick="urchinTracker('/outgoing/www.degraeve.com/color-palette?referer=');">http://www.degraeve.com/color-palette</a>. May this is also helpful for someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Thyssen</title>
		<link>http://valokuva.org/?p=72&#038;cpage=2#comment-14707</link>
		<dc:creator>Anthony Thyssen</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-14707</guid>
		<description>You may like to look at the discussion on the ImageMagick Discussion Forums which is about this exact problem.

http://www.imagemagick.org/discourse-server/viewtopic.php?f=1&amp;t=12818</description>
		<content:encoded><![CDATA[<p>You may like to look at the discussion on the ImageMagick Discussion Forums which is about this exact problem.</p>
<p><a href="http://www.imagemagick.org/discourse-server/viewtopic.php?f=1&amp;t=12818" rel="nofollow" onclick="urchinTracker('/outgoing/www.imagemagick.org/discourse-server/viewtopic.php?f=1_amp_t=12818&amp;referer=');">http://www.imagemagick.org/discourse-server/viewtopic.php?f=1&amp;t=12818</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vladi</title>
		<link>http://valokuva.org/?p=72&#038;cpage=2#comment-14087</link>
		<dc:creator>vladi</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-14087</guid>
		<description>Is there some way to convert the colors from the image to color name -&gt; mediumblue is blue, darkblue is blue .......
I think the only way is to create table with color names and the codes, but if someone know better way ... :) Thanks!</description>
		<content:encoded><![CDATA[<p>Is there some way to convert the colors from the image to color name -&gt; mediumblue is blue, darkblue is blue &#8230;&#8230;.<br />
I think the only way is to create table with color names and the codes, but if someone know better way &#8230; <img src='http://valokuva.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colour Analysis &#124; THONKE</title>
		<link>http://valokuva.org/?p=72&#038;cpage=2#comment-12984</link>
		<dc:creator>Colour Analysis &#124; THONKE</dc:creator>
		<pubDate>Wed, 06 May 2009 13:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-12984</guid>
		<description>[...] scripts and online software  we can analyse an image to give us its main colour palettes. Our colourist can [...]</description>
		<content:encoded><![CDATA[<p>[...] scripts and online software  we can analyse an image to give us its main colour palettes. Our colourist can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro</title>
		<link>http://valokuva.org/?p=72&#038;cpage=1#comment-11538</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-11538</guid>
		<description>Good morning, i would like to use it to make a search engine by color selection but i don&#039;t know how to do, if interested in this work please contact me and will discuss about the budget.
thanks</description>
		<content:encoded><![CDATA[<p>Good morning, i would like to use it to make a search engine by color selection but i don&#8217;t know how to do, if interested in this work please contact me and will discuss about the budget.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://valokuva.org/?p=72&#038;cpage=1#comment-9925</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-9925</guid>
		<description>Greetings,

Is this still being updated?  I&#039;m receiving an error when I attempt to run this script.  

Parse error: syntax error, unexpected T_STRING, expecting &#039;)&#039; in /nfs/c01/h06/mnt/36280/domains/staging.mybrokenbox.com/html/image.php on line 22

I&#039;m trying to run it straight from the example, is this a working example?</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>Is this still being updated?  I&#8217;m receiving an error when I attempt to run this script.  </p>
<p>Parse error: syntax error, unexpected T_STRING, expecting &#8216;)&#8217; in /nfs/c01/h06/mnt/36280/domains/staging.mybrokenbox.com/html/image.php on line 22</p>
<p>I&#8217;m trying to run it straight from the example, is this a working example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://valokuva.org/?p=72&#038;cpage=1#comment-9893</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-9893</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whoila Blog &#187; Blog Archive &#187; More color palette and PHP</title>
		<link>http://valokuva.org/?p=72&#038;cpage=1#comment-9607</link>
		<dc:creator>Whoila Blog &#187; Blog Archive &#187; More color palette and PHP</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://valokuva.org/?p=72#comment-9607</guid>
		<description>[...] http://valokuva.org/?p=72=2 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://valokuva.org/?p=72=2" rel="nofollow">http://valokuva.org/?p=72=2</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (user agent is rejected)
Database Caching 5/17 queries in 0.067 seconds using apc

Served from: valokuva.org @ 2010-09-10 18:54:54 -->